<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rough Book &#187; vivin</title>
	<atom:link href="http://vivin.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivin.net</link>
	<description>random musings of just another computer nerd</description>
	<lastBuildDate>Wed, 02 May 2012 18:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indenting XML and HTML from vim</title>
		<link>http://vivin.net/2012/01/17/indenting-xml-and-html-from-vim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://vivin.net/2012/01/17/indenting-xml-and-html-from-vim/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:32:28 +0000</pubDate>
		<dc:creator>vivin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming and Development]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://vivin.net/?p=1831</guid>
		<description><![CDATA[vim has an awesome feature, using which you can pipe a range through an external command. This is pretty useful if you&#8217;re opening up an un-indented or poorly-indented XML or HTML file. If you want to indent your entire file, simply do the following: :%!tidy -i -xml -q The -i option tells tidy that it [...]]]></description>
			<content:encoded><![CDATA[<p>vim has an awesome feature, using which you can pipe a range through an external command. This is pretty useful if you&#8217;re opening up an un-indented or poorly-indented XML or HTML file. If you want to indent your entire file, simply do the following:</p>
<pre class="brush: php">
:%!tidy -i -xml -q
</pre>
<p>The <span class="code-snippet">-i</span> option tells tidy that it needs to indent the content, <span class="code-snippet">-xml</span> tells tidy that the content is well-formed XML, and <span class="code-snippet">-q</span> puts tidy into &#8220;quiet mode&#8221; where extraneous information is suppressed. You can also specify ranges like so:</p>
<pre class="brush: php">
:40, 74!tidy -i -xml -q
</pre>
<p>This indents content between lines 40 and 74 (both lines inclusive). You can also do:</p>
<pre class="brush: php">
:., .+50!tidy -i -xml -q
</pre>
<p>This indents the current line and the next 50 lines. You can also do the same for HTML:</p>
<pre class="brush: php">
:%!tidy -i -xml -q
</pre>
<p>You can of course, supply additional parameters to tidy to customize the indenting.</p>
<pre class="brush: php">
:%!tidy -i -q
</pre>
<br /><a href="http://vivin.net/?p=1831#comments" title="Comments on &quot;Indenting XML and HTML from vim&quot;"><img src="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1831" alt="Comments" /></a><img src="http://vivin.net/?ak_action=api_record_view&#38;id=1831&#38;type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vivin.net/2012/01/17/indenting-xml-and-html-from-vim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1831" />
		<media:content url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1831" medium="image">
			<media:title type="html">Comments</media:title>
		</media:content>
		<media:content url="http://vivin.net/?ak_action=api_record_view&#38;id=1831&#38;type=feed" medium="image" />
	</item>
		<item>
		<title>The Problem With Patents (Infographic)</title>
		<link>http://vivin.net/2012/01/11/the-problem-with-patents-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://vivin.net/2012/01/11/the-problem-with-patents-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:06:00 +0000</pubDate>
		<dc:creator>vivin</dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[Politics and Law]]></category>
		<category><![CDATA[patent trolls]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[software patents]]></category>

		<guid isPermaLink="false">http://vivin.net/?p=1826</guid>
		<description><![CDATA[Source: http://frugaldad.com]]></description>
			<content:encoded><![CDATA[<div style="text-align:center">
<a href="http://frugaldad.com/patents/"><img src="http://frugaldad.com/wp-content/uploads/2012/01/Patents.jpg" alt="patents infographic" width="500"  border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">http://frugaldad.com</a></p>
</div>
<br /><a href="http://vivin.net/?p=1826#comments" title="Comments on &quot;The Problem With Patents (Infographic)&quot;"><img src="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1826" alt="Comments" /></a><img src="http://vivin.net/?ak_action=api_record_view&#38;id=1826&#38;type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vivin.net/2012/01/11/the-problem-with-patents-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://frugaldad.com/wp-content/uploads/2012/01/Patents.jpg" />
		<media:content url="http://frugaldad.com/wp-content/uploads/2012/01/Patents.jpg" medium="image">
			<media:title type="html">patents infographic</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1826" medium="image">
			<media:title type="html">Comments</media:title>
		</media:content>
		<media:content url="http://vivin.net/?ak_action=api_record_view&#38;id=1826&#38;type=feed" medium="image" />
	</item>
		<item>
		<title>A few pictures from my vacation to Oman</title>
		<link>http://vivin.net/2012/01/10/a-few-pictures-from-my-vacation-to-oman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://vivin.net/2012/01/10/a-few-pictures-from-my-vacation-to-oman/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:23:51 +0000</pubDate>
		<dc:creator>vivin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[amateur photography]]></category>
		<category><![CDATA[d3000]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[muscat]]></category>
		<category><![CDATA[muttrah]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nizwa]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[sultan qaboos bin said]]></category>
		<category><![CDATA[sultanate of oman]]></category>

		<guid isPermaLink="false">http://vivin.net/?p=1822</guid>
		<description><![CDATA[Here are a few pictures from my vacation to Oman. I only wish I had longer that two weeks! I traveled with my wife, my best friend Michael, as well as my sister and her husband. We visited Nizwa, Muttrah, the Grand Mosque, as well as friends and family. The following pictures were taken with [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few pictures from my vacation to Oman. I only wish I had longer that two weeks! I traveled with my wife, my best friend Michael, as well as my sister and her husband. We visited Nizwa, Muttrah, the Grand Mosque, as well as friends and family. The following pictures were taken with my Nikon D3000. I&#8217;ve made minor edits like straightening, or converting images to black and white. Hope you enjoy the pictures!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-2-1822">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://vivin.net/2012/01/10/a-few-pictures-from-my-vacation-to-oman/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://vivin.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=2&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-32" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0047.jpg" title="This is a shot of a window at the entrance to the Nizwa fort" class="shutterset_set_2" >
								<img title="Window in Nizwa Fort" alt="Window in Nizwa Fort" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0047.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-33" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0081.jpg" title="This is a shot of a roof walkway at the Nizwa fort. There are many such walkways. If you visit Oman, I highly recommend visiting the Nizwa fort." class="shutterset_set_2" >
								<img title="Walkway in Nizwa Fort" alt="Walkway in Nizwa Fort" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0081.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-34" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0103.jpg" title="This is a shot I took of a woman as she was walking through a corridor in the fort." class="shutterset_set_2" >
								<img title="Woman in Corridor" alt="Woman in Corridor" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0103.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-35" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0155.jpg" title="This water jug was hanging next to a well. This was probably where the fort residents drew water." class="shutterset_set_2" >
								<img title="Water Jug" alt="Water Jug" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0155.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-36" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0358.jpg" title="We missed out on going to the grand hall at the mosque, and ended up in the smaller hall instead. However, the architecture and decoration in this hall were beautiful too. This is a closeup of the the wood-carving along the sides of the doors." class="shutterset_set_2" >
								<img title="Wood Carving at the Sultan Qaboos Grand Mosque" alt="Wood Carving at the Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0358.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-37" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0374.jpg" title="Shot of a chandelier." class="shutterset_set_2" >
								<img title="Chandelier at the Sultan Qaboos Grand Mosque" alt="Chandelier at the Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0374.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-38" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0378.jpg" title="This is a shot of the external compound at the Grand Mosque. I've tried to catch a sense of how large this area is, but the picture does not do it much justice." class="shutterset_set_2" >
								<img title="External compound at Sultan Qaboos Grand Mosque" alt="External compound at Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0378.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-39" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0381.jpg" title="Another shot of the external compound." class="shutterset_set_2" >
								<img title="External compound at Sultan Qaboos Grand Mosque" alt="External compound at Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0381.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-40" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0382.jpg" title="This shot shows the external compound along with the mosque." class="shutterset_set_2" >
								<img title="External compound at Sultan Qaboos Grand Mosque" alt="External compound at Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0382.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-41" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0401.jpg" title="Michael resting at the mosque." class="shutterset_set_2" >
								<img title="Michael at the Sultan Qaboos Grand Mosque" alt="Michael at the Sultan Qaboos Grand Mosque" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0401.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-42" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0406.jpg" title="Bandar Al Jissah is a very interesting site. There are ruins and remains there that date from the late Iron Age, as well as remains of Portuguese watchtowers. The mosque you can see in this picture was the mosque of a village that was inhabited until early in the 20th century, after which the village was abandoned for reasons unknown. " class="shutterset_set_2" >
								<img title="Ruins of Mosque at Qantab Beach (Bandar Al Jissah)" alt="Ruins of Mosque at Qantab Beach (Bandar Al Jissah)" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0406.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-43" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0407.jpg" title="Interior of the mosque showing some vandalism." class="shutterset_set_2" >
								<img title="Interior of Ruined Mosque at Qantab Beach (Bandar Al Jissah)" alt="Interior of Ruined Mosque at Qantab Beach (Bandar Al Jissah)" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0407.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-44" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0690.jpg" title="The vessels seen in this picture belong to the Sultan of Oman." class="shutterset_set_2" >
								<img title="Ships at Muttrah Bay (Corniche)" alt="Ships at Muttrah Bay (Corniche)" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0690.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-45" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0691.jpg" title="Wider shot of Muttrah bay at night." class="shutterset_set_2" >
								<img title="Muttrah Bay (Corniche)" alt="Muttrah Bay (Corniche)" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0691.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-46" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0715.jpg" title=" " class="shutterset_set_2" >
								<img title="Roof of Gazebo at Corniche" alt="Roof of Gazebo at Corniche" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0715.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-47" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0725.jpg" title=" " class="shutterset_set_2" >
								<img title="Jug for sale at the Muttrah Souq" alt="Jug for sale at the Muttrah Souq" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0725.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-48" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_0859.jpg" title="The Muttrah fort was originally built by the Portuguese and then later captured by Omanis. The fort is being renovated, but it was not open to the public. We climbed all the way up only to encounter this locked door." class="shutterset_set_2" >
								<img title="Door of Muttrah Fort" alt="Door of Muttrah Fort" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0859.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-49" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://vivin.net/wp-content/gallery/oman-2011/dsc_1019.jpg" title=" " class="shutterset_set_2" >
								<img title="Pots at Nizwa Souq" alt="Pots at Nizwa Souq" src="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_1019.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<br /><a href="http://vivin.net/?p=1822#comments" title="Comments on &quot;A few pictures from my vacation to Oman&quot;"><img src="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1822" alt="Comments" /></a><img src="http://vivin.net/?ak_action=api_record_view&#38;id=1822&#38;type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vivin.net/2012/01/10/a-few-pictures-from-my-vacation-to-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0047.jpg" />
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0047.jpg" medium="image">
			<media:title type="html">Window in Nizwa Fort</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0081.jpg" medium="image">
			<media:title type="html">Walkway in Nizwa Fort</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0103.jpg" medium="image">
			<media:title type="html">Woman in Corridor</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0155.jpg" medium="image">
			<media:title type="html">Water Jug</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0358.jpg" medium="image">
			<media:title type="html">Wood Carving at the Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0374.jpg" medium="image">
			<media:title type="html">Chandelier at the Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0378.jpg" medium="image">
			<media:title type="html">External compound at Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0381.jpg" medium="image">
			<media:title type="html">External compound at Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0382.jpg" medium="image">
			<media:title type="html">External compound at Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0401.jpg" medium="image">
			<media:title type="html">Michael at the Sultan Qaboos Grand Mosque</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0406.jpg" medium="image">
			<media:title type="html">Ruins of Mosque at Qantab Beach (Bandar Al Jissah)</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0407.jpg" medium="image">
			<media:title type="html">Interior of Ruined Mosque at Qantab Beach (Bandar Al Jissah)</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0690.jpg" medium="image">
			<media:title type="html">Ships at Muttrah Bay (Corniche)</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0691.jpg" medium="image">
			<media:title type="html">Muttrah Bay (Corniche)</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0715.jpg" medium="image">
			<media:title type="html">Roof of Gazebo at Corniche</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0725.jpg" medium="image">
			<media:title type="html">Jug for sale at the Muttrah Souq</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_0859.jpg" medium="image">
			<media:title type="html">Door of Muttrah Fort</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/gallery/oman-2011/thumbs/thumbs_dsc_1019.jpg" medium="image">
			<media:title type="html">Pots at Nizwa Souq</media:title>
		</media:content>
		<media:content url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1822" medium="image">
			<media:title type="html">Comments</media:title>
		</media:content>
		<media:content url="http://vivin.net/?ak_action=api_record_view&#38;id=1822&#38;type=feed" medium="image" />
	</item>
		<item>
		<title>Implementing pinch-zoom and pan/drag in an Android view on the canvas</title>
		<link>http://vivin.net/2011/12/04/implementing-pinch-zoom-and-pandrag-in-an-android-view-on-the-canvas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://vivin.net/2011/12/04/implementing-pinch-zoom-and-pandrag-in-an-android-view-on-the-canvas/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:21:49 +0000</pubDate>
		<dc:creator>vivin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming and Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dragging]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[pinch-zoom]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[zooming]]></category>

		<guid isPermaLink="false">http://vivin.net/?p=1806</guid>
		<description><![CDATA[I was trying to get pinch-zoom and panning working on an Android view today. Basically I was trying to implement the same behavior you see when you use Google Maps (for example). You can zoom in and pan around until the edge of the image, but no further. Also, if the image is fully zoomed [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to get pinch-zoom and panning working on an Android view today. Basically I was trying to implement the same behavior you see when you use Google Maps (for example). You can zoom in and pan around until the edge of the image, but no further. Also, if the image is fully zoomed out, you can&#8217;t pan the image. Implementing the pinch-zoom functionality was pretty easy. I found <a href="http://stackoverflow.com/questions/5216658/pinch-zoom-for-custom-view" title="Pinch Zoom on Android">an example on StackOverflow</a>. I then wanted to implement panning (or dragging) as well. However, I wasn&#8217;t able to easily find examples and tutorials for this functionality. I started with <a href="http://www.zdnet.com/blog/burnette/how-to-use-multi-touch-in-android-2-part-5-implementing-the-drag-gesture/1789?tag=content;siu-container" title="Drag">this example</a> that comes from the third edition of the <a href="http://pragprog.com/book/eband3/hello-android" title="Hello, Android!">Hello, Android!</a> book but I didn&#8217;t get too far. So I started playing around a little bit with the events and started writing some code from scratch (using the example from <i>Hello, Android!</i>) so that I could have a better idea of what was happening.</p>
<p>As I mentioned before, getting zoom to work was pretty easy. Implementing panning/dragging was the hard part. The major issues I encountered and subsequently fixed were the following:</p>
<ol>
<li>Panning continues indefinitely in all directions.</li>
<li>When you zoom and then pan, stop, and then start again, the view jerks to a new position instead of panning from the existing position.</li>
<li>Excessive panning towards the left and top can be constrained, but panning towards the right and bottom is not so easily constrained.</li>
</ol>
<p>Once I fixed all the problems, I figured that it would be nice to document it for future reference, and I also think it would be a useful resource for others who have the same problem. Now a little disclaimer before I go any further: I&#8217;m not an Android expert and I&#8217;m really not that great with graphics; I just started it learning to program for Android this semester for one of my Masters electives. So there might be a better way of doing all this, and if there is, please let me know! Also, if you want to skip all the explanations and just see the code, you can <a href = "http://vivin.net/2011/12/04/implementing-pinch-zoom-and-pandrag-in-an-android-view-on-the-canvas/8/">skip to the last page</a>.</p>
<p><span id="more-1806"></span></p>
<p>Let&#8217;s start with the simple stuff first, that is implementing pinch-zoom. To implement pinch-zoom, we make use of the <a href="http://developer.android.com/reference/android/view/ScaleGestureDetector.html" title="ScaleGestureDetector"><span class="code-snippet">ScaleGestureDetector</span></a> class. This class helps you detect the pinch-zoom event. Using it is pretty simple:</p>
<pre class="brush: java">
public class ZoomView extends View {

    private static float MIN_ZOOM = 1f;
    private static float MAX_ZOOM = 5f;

    private float scaleFactor = 1.f;
    private ScaleGestureDetector detector;

    public ZoomView(Context context) {
        super(context);
        detector = new ScaleGestureDetector(getContext(), new ScaleListener());
    }

    @Override
    public boolean onTouchEvent(MotionEvent event) {
        detector.onTouchEvent(event);
        return true;
    }

    @Override
    public void onDraw(Canvas canvas) {
        super.onDraw(canvas);

        canvas.save();
        canvas.scale(scaleFactor, scaleFactor);

        // ...
        // your canvas-drawing code
        // ...

        canvas.restore();
    }

    private class ScaleListener extends ScaleGestureDetector.SimpleOnScaleGestureListener {
        @Override
        public boolean onScale(ScaleGestureDetector detector) {
            scaleFactor *= detector.getScaleFactor();
            scaleFactor = Math.max(MIN_ZOOM, Math.min(scaleFactor, MAX_ZOOM));
            invalidate();
            return true;
        }
    }
}
</pre>
<p>Your view class has four private members: <span class="code-snippet">MIN_ZOOM</span>, <span class="code-snippet">MAX_ZOOM</span>, <span class="code-snippet">detector</span>, and <span class="code-snippet">scaleFactor</span>. The first two are static constants that define the maximum and minimum zoom allowed. The third is of type <span class="code-snippet">ScaleGestureDetector</span> and does all the heavy lifting as far as zooming is concerned. The fourth member holds the scaling factor i.e., a number that represents the amount of &#8220;zoom&#8221;.</p>
<p>Now what does this do?</p>
<p>In the constructor, you initialize the detector. The constructor to <span class="code-snippet">ScaleGestureDetector</span> takes two parameters: the current context, and a listener. Our listener is defined inside the class <span class="code-snippet">ScaleListener</span> which extends the abstract class <span class="code-snippet">ScaleGestureDetector.SimpleOnScaleGestureListener</span>. Inside the <span class="code-snippet">onScale</span> method, we get the current scale factor from the detector. We then check to see if it is greater or smaller than our upper and lower bounds. If so, we make sure that it we limit the value to be between those bounds. We then call <span class="code-snippet">invalidate()</span> which forces the canvas to redraw itself.</p>
<p>The actual scaling happens inside the <span class="code-snippet">onDraw</span> method. There, we save the canvas, set its scaling factor (which is the one we got from the detector), draw anything we need to draw, and then restore the canvas. What happens now is that anything you draw on the canvas is now scaled by the scaling factor. This is what gives you the &#8220;zoom&#8221; effect.</p>
<br /><a href="http://vivin.net/?p=1806#comments" title="Comments on &quot;Implementing pinch-zoom and pan/drag in an Android view on the canvas&quot;"><img src="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1806" alt="Comments" /></a><img src="http://vivin.net/?ak_action=api_record_view&#38;id=1806&#38;type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vivin.net/2011/12/04/implementing-pinch-zoom-and-pandrag-in-an-android-view-on-the-canvas/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:thumbnail url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1806" />
		<media:content url="http://vivin.net/wp-content/plugins/feed-comments-number/image.php?1806" medium="image">
			<media:title type="html">Comments</media:title>
		</media:content>
