<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Writing Performance Tests in Grinder using a Framework</title>
	<atom:link href="http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>random musings of just another computer nerd</description>
	<lastBuildDate>Tue, 22 May 2012 16:32:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bobby</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-42124</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 17 May 2012 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-42124</guid>
		<description>@&lt;a href=&quot;http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39747&quot; rel=&quot;nofollow&quot;&gt;wauter&lt;/a&gt;: Could you please provide me active link to grinder-frameworked.py because i can`t find them in git.</description>
		<content:encoded><![CDATA[<p>@<a href="http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39747" rel="nofollow">wauter</a>: Could you please provide me active link to grinder-frameworked.py because i can`t find them in git.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivin</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39869</link>
		<dc:creator>vivin</dc:creator>
		<pubDate>Wed, 02 May 2012 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-39869</guid>
		<description>@&lt;a href=&quot;http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9498&quot; rel=&quot;nofollow&quot;&gt;Sattish&lt;/a&gt;: What do you mean by a user-defined function? As far as hardware metrics, grinder might provide the functionality - take a look at their documentation. Also, what do you mean by &quot;adding users dynamically&quot;?</description>
		<content:encoded><![CDATA[<p>@<a href="http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9498" rel="nofollow">Sattish</a>: What do you mean by a user-defined function? As far as hardware metrics, grinder might provide the functionality &#8211; take a look at their documentation. Also, what do you mean by &#8220;adding users dynamically&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivin</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39868</link>
		<dc:creator>vivin</dc:creator>
		<pubDate>Wed, 02 May 2012 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-39868</guid>
		<description>@&lt;a href=&quot;http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39747&quot; rel=&quot;nofollow&quot;&gt;wauter&lt;/a&gt;: Hello Wauter, I&#039;m glad you liked the framework! Looks like I lost the content when I migrated my content over. &lt;a href = &quot;https://github.com/vivin/torqueo&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s&lt;/a&gt; a link to the project on Github. I&#039;ll update the post!</description>
		<content:encoded><![CDATA[<p>@<a href="http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39747" rel="nofollow">wauter</a>: Hello Wauter, I&#8217;m glad you liked the framework! Looks like I lost the content when I migrated my content over. <a href = "https://github.com/vivin/torqueo" rel="nofollow">Here&#8217;s</a> a link to the project on Github. I&#8217;ll update the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wauter</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-39747</link>
		<dc:creator>wauter</dc:creator>
		<pubDate>Wed, 02 May 2012 03:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-39747</guid>
		<description>Hi Vivin,

Great work! I was looking at designing a framework for grinder myself before Is tumbled into your article, I like your framwork a lot.

btw. the link to the example http://vivin.net/wp-content/uploads/2009/09/grinder-frameworked.py is unavailable atm.

Cheers,
Wauter</description>
		<content:encoded><![CDATA[<p>Hi Vivin,</p>
<p>Great work! I was looking at designing a framework for grinder myself before Is tumbled into your article, I like your framwork a lot.</p>
<p>btw. the link to the example <a href="http://vivin.net/wp-content/uploads/2009/09/grinder-frameworked.py" rel="nofollow">http://vivin.net/wp-content/uploads/2009/09/grinder-frameworked.py</a> is unavailable atm.</p>
<p>Cheers,<br />
Wauter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sattish</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9498</link>
		<dc:creator>Sattish</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-9498</guid>
		<description>Hi Vivin,

Thanks for describing the test framework. Its nice to see the way u maintained the tutorials for Grinder. Have few queries on implementing few features related to Grinder.
1. How to call a user defined function
2. How to monitor server side metrics like CPU,memory and Disk etc.
3. Do we have an option to add users dynamically.

Do u have any monitoring template available 

Thanks
Sattish.</description>
		<content:encoded><![CDATA[<p>Hi Vivin,</p>
<p>Thanks for describing the test framework. Its nice to see the way u maintained the tutorials for Grinder. Have few queries on implementing few features related to Grinder.<br />
1. How to call a user defined function<br />
2. How to monitor server side metrics like CPU,memory and Disk etc.<br />
3. Do we have an option to add users dynamically.</p>
<p>Do u have any monitoring template available </p>
<p>Thanks<br />
Sattish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivin</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9476</link>
		<dc:creator>vivin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 17:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-9476</guid>
		<description>&lt;a href=&quot;#comment-9334&quot; rel=&quot;nofollow&quot;&gt;@muellae &lt;/a&gt; 
Glad to know you figured it out. Also, thank you for your kind words :) I&#039;m glad you find my tool helpful!</description>
		<content:encoded><![CDATA[<p><a href="#comment-9334" rel="nofollow">@muellae </a><br />
Glad to know you figured it out. Also, thank you for your kind words <img src='http://vivin.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m glad you find my tool helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muellae</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9334</link>
		<dc:creator>muellae</dc:creator>
		<pubDate>Wed, 17 Nov 2010 06:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-9334</guid>
		<description>Hi vivin!
Thanks for your answer. I actually meant a http request only and was not able to parse it. The problem was, that it&#039;s hardly (or even not?) possible to use the python regex lib in jython. I&#039;m now just using the java regex library and it works like a charm.
Thanks anyway for your answer! You did a great job with torqueo, it&#039;s a great tool which helped me a lot.</description>
		<content:encoded><![CDATA[<p>Hi vivin!<br />
Thanks for your answer. I actually meant a http request only and was not able to parse it. The problem was, that it&#8217;s hardly (or even not?) possible to use the python regex lib in jython. I&#8217;m now just using the java regex library and it works like a charm.<br />
Thanks anyway for your answer! You did a great job with torqueo, it&#8217;s a great tool which helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivin</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-9327</link>
		<dc:creator>vivin</dc:creator>
		<pubDate>Wed, 17 Nov 2010 04:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-9327</guid>
		<description>&lt;a href=&quot;#comment-8790&quot; rel=&quot;nofollow&quot;&gt;@muellae &lt;/a&gt; 
Sorry for taking so long to respond. I was pretty busy with school and work. There is no way (as of now) to have access to the HTTP results. It&#039;s abstracted away inside the tasks. What you &lt;i&gt;could&lt;/i&gt; do, is modify the autogenerated task-files themselves and get access to the result that way. 

The reason that the result is not provided (and possibly &lt;i&gt;cannot&lt;/i&gt; be provided per the current design) is that a task consists of one or more requests. So it doesn&#039;t make sense to talk about the &quot;result&quot; of a task. A task represents an abstract unit.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8790" rel="nofollow">@muellae </a><br />
Sorry for taking so long to respond. I was pretty busy with school and work. There is no way (as of now) to have access to the HTTP results. It&#8217;s abstracted away inside the tasks. What you <i>could</i> do, is modify the autogenerated task-files themselves and get access to the result that way. </p>
<p>The reason that the result is not provided (and possibly <i>cannot</i> be provided per the current design) is that a task consists of one or more requests. So it doesn&#8217;t make sense to talk about the &#8220;result&#8221; of a task. A task represents an abstract unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muellae</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-8790</link>
		<dc:creator>muellae</dc:creator>
		<pubDate>Mon, 25 Oct 2010 08:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-8790</guid>
		<description>Hi vivin.
I have a question about the using of regex. Since grinder just allows to compile regex within the runner, how do i parse http results in torqueo tasks? I didn&#039;t get any valuable answers in the internet so far. Do you have any advices? Would be great, thx!</description>
		<content:encoded><![CDATA[<p>Hi vivin.<br />
I have a question about the using of regex. Since grinder just allows to compile regex within the runner, how do i parse http results in torqueo tasks? I didn&#8217;t get any valuable answers in the internet so far. Do you have any advices? Would be great, thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://vivin.net/2009/09/16/writing-performance-tests-in-grinder-using-a-framework/comment-page-1/#comment-5873</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://vivin.net/?p=937#comment-5873</guid>
		<description>&lt;a href=&quot;#comment-851&quot; rel=&quot;nofollow&quot;&gt;@Mukesh Nair &lt;/a&gt; 
Could you show the details about it. I have the same problem.</description>
		<content:encoded><![CDATA[<p><a href="#comment-851" rel="nofollow">@Mukesh Nair </a><br />
Could you show the details about it. I have the same problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

